DUNE-FEM (unstable)

modifiednewtoncotes_implementation.hh
1#ifndef DUNE_FEM_MODIFIEDNEWTONCOTES_IMPLEMENTATION_HH
2#define DUNE_FEM_MODIFIEDNEWTONCOTES_IMPLEMENTATION_HH
3
4#include "gausspoints.hh"
5
6namespace Dune
7{
8
9 namespace Fem
10 {
11
12 inline ModifiedNewtonCotes :: ModifiedNewtonCotes ()
13 : QuadPtsBase( MAXP )
14 {
15 int m = 0;
16 O[m] = -1;
17
18 m = 1;
19 G[m][0] = 0.5;
20 W[m][0] = 1.0;
21 O[m] = 1;
22
23 m = 2;
24 G[m][0] = 0.25;
25 G[m][1] = 0.75;
26 W[m][0] = 0.5;
27 W[m][1] = 0.5;
28 O[m] = 2;
29
30 m = 3;
31 G[m][0] = 0.166666666666666666666666666666666666666666666666666666666666666666;
32 G[m][1] = 0.5;
33 G[m][2] = 0.833333333333333333333333333333333333333333333333333333333333333334;
34 //W[m][0] = 0.3749999999999997783023397701641302596498899930650837633629968379;
35 //W[m][1] = 0.2500000000000004392319841173274051234505041792370948406966572771;
36 //W[m][2] = 0.3749999999999997783023397701641302596498899930650837633629968379;
37 W[m][0] = 0.375;
38 W[m][1] = 0.25;
39 W[m][2] = 0.375;
40 O[m] = 3;
41
42 m = 4;
43 G[m][0] = 0.125;
44 G[m][1] = 0.375;
45 G[m][2] = 0.625;
46 G[m][3] = 0.875;
47 //W[m][0] = 0.2708333333333333115704388165333897852564625667803215258049242423;
48 //W[m][1] = 0.2291666666666666875884831345081582901801801089084509647253787880;
49 //W[m][2] = 0.2291666666666666875884831345081582901801801089084509647253787880;
50 //W[m][3] = 0.2708333333333333115704388165333897852564625667803215258049242423;
51 W[m][0] = 0.2708333333333333333333333333333333333333333333333333333333333334;
52 W[m][1] = 0.2291666666666666666666666666666666666666666666666666666666666666;
53 W[m][2] = 0.2291666666666666666666666666666666666666666666666666666666666666;
54 W[m][3] = 0.2708333333333333333333333333333333333333333333333333333333333334;
55 O[m] = 4;
56
57 m = 5;
58 G[m][0] = 0.1;
59 G[m][1] = 0.3;
60 G[m][2] = 0.5;
61 G[m][3] = 0.7;
62 G[m][4] = 0.9;
63 W[m][0] = 0.2387152777777788056375025915626439460696655368777231098503898678;
64 W[m][1] = 0.08680555555555111847922462128482839513603995502075648650891286466;
65 W[m][2] = 0.3489583333333401433260932639018047916720023338236316409380052477;
66 W[m][3] = 0.08680555555555111847922462128482839513603995502075648650891286466;
67 W[m][4] = 0.2387152777777788056375025915626439460696655368777231098503898678;
68 O[m] = 5;
69
70 m = 6;
71 G[m][0] = 0.08333333333333333;
72 G[m][1] = 0.25;
73 G[m][2] = 0.41666666666666663;
74 G[m][3] = 0.5833333333333334;
75 G[m][4] = 0.75;
76 G[m][5] = 0.9166666666666666;
77 W[m][0] = 0.1929687500000000013847540667623024057526432086974825455366484308;
78 W[m][1] = 0.1085937500000000797992249010895169245009405066912896530066483272;
79 W[m][2] = 0.1984374999999999192022829688934024943142733024164833667399857226;
80 W[m][3] = 0.1984374999999999192022829688934024943142733024164833667399857226;
81 W[m][4] = 0.1085937500000000797992249010895169245009405066912896530066483272;
82 W[m][5] = 0.1929687500000000013847540667623024057526432086974825455366484308;
83 O[m] = 6;
84
85 m = 7;
86 G[m][0] = 0.07142857142857142;
87 G[m][1] = 0.2142857142857143;
88 G[m][2] = 0.3571428571428572;
89 G[m][3] = 0.5;
90 G[m][4] = 0.6428571428571429;
91 G[m][5] = 0.7857142857142858;
92 G[m][6] = 0.9285714285714286;
93 W[m][0] = 0.1790002893518445971649372821051280941351976494768261140343260599;
94 W[m][1] = 0.006380208333377521015320139693810201727906493521771217358988132379;
95 W[m][2] = 0.4051432291665542717164287055762303838130447443895170311477506895;
96 W[m][3] = -0.1810474537035528045415947699275381783042663091407185772232933536;
97 W[m][4] = 0.4051432291665542717164287055762303838130447443895170311477506895;
98 W[m][5] = 0.006380208333377521015320139693810201727906493521771217358988132379;
99 W[m][6] = 0.1790002893518445971649372821051280941351976494768261140343260599;
100 O[m] = 7;
101
102 m = 8;
103 G[m][0] = 0.0625;
104 G[m][1] = 0.1875;
105 G[m][2] = 0.3125;
106 G[m][3] = 0.4375;
107 G[m][4] = 0.5625;
108 G[m][5] = 0.6875;
109 G[m][6] = 0.8125;
110 G[m][7] = 0.9375;
111 W[m][0] = 0.1527503926917994333110139110397758603228589968808048027591302014;
112 W[m][1] = 0.03685567542989155415424477213309793456504446866282408262526113435;
113 W[m][2] = 0.2437639508928620613458099888235322048854978318946847990746808363;
114 W[m][3] = 0.06662998098544694983085463715945480772427634642016934288730688334;
115 W[m][4] = 0.06662998098544694983085463715945480772427634642016934288730688334;
116 W[m][5] = 0.2437639508928620613458099888235322048854978318946847990746808363;
117 W[m][6] = 0.03685567542989155415424477213309793456504446866282408262526113435;
118 W[m][7] = 0.1527503926917994333110139110397758603228589968808048027591302014;
119 O[m] = 8;
120
121 m = 9;
122 G[m][0] = 0.05555555555555555;
123 G[m][1] = 0.16666666666666666;
124 G[m][2] = 0.2777777777777778;
125 G[m][3] = 0.38888888888888884;
126 G[m][4] = 0.5;
127 G[m][5] = 0.6111111111111112;
128 G[m][6] = 0.7222222222222222;
129 G[m][7] = 0.8333333333333333;
130 G[m][8] = 0.9444444444444444;
131 W[m][0] = 0.1451278250558263581123826914500552046686621766752494114420174508;
132 W[m][1] = -0.04548130580375798865456098187886034148580562861680329758851389815;
133 W[m][2] = 0.5062688337060229530505184317051100327509695056244393372180093760;
134 W[m][3] = -0.5627887834834912483498188998354131185300678863530942438743892934;
135 W[m][4] = 0.9137468610507998475455952640389667849117671704543959668383070226;
136 W[m][5] = -0.5627887834834912483498188998354131185300678863530942438743892934;
137 W[m][6] = 0.5062688337060229530505184317051100327509695056244393372180093760;
138 W[m][7] = -0.04548130580375798865456098187886034148580562861680329758851389815;
139 W[m][8] = 0.1451278250558263581123826914500552046686621766752494114420174508;
140 O[m] = 9;
141
142 m = 10;
143 G[m][0] = 0.05;
144 G[m][1] = 0.15;
145 G[m][2] = 0.25;
146 G[m][3] = 0.35;
147 G[m][4] = 0.44999999999999996;
148 G[m][5] = 0.5499999999999999;
149 G[m][6] = 0.65;
150 G[m][7] = 0.75;
151 G[m][8] = 0.85;
152 G[m][9] = 0.95;
153 W[m][0] = 0.1278639428409557892417565762028831157751716134235817613410369588;
154 W[m][1] = -0.01326074886155737724154929435336486457217401837489202425911590484;
155 W[m][2] = 0.3302022405823394108301385935919416367634035498558943128345843991;
156 W[m][3] = -0.1688483236538980141900724423136292583376997100092413468376685321;
157 W[m][4] = 0.2240428890921601965079773208525276407403592555489023238112887705;
158 W[m][5] = 0.2240428890921601965079773208525276407403592555489023238112887705;
159 W[m][6] = -0.1688483236538980141900724423136292583376997100092413468376685321;
160 W[m][7] = 0.3302022405823394108301385935919416367634035498558943128345843991;
161 W[m][8] = -0.01326074886155737724154929435336486457217401837489202425911590484;
162 W[m][9] = 0.1278639428409557892417565762028831157751716134235817613410369588;
163 O[m] = 10;
164
165 }
166 } // namespace Fem
167
168} // namespace Dune
169
170#endif // #ifndef DUNE_FEM_GAUSSPOINTS_IMPLEMENTATION_HH
Dune namespace.
Definition: alignedallocator.hh:13
Creative Commons License   |  Legal Statements / Impressum  |  Hosted by TU Dresden  |  generated with Hugo v0.111.3 (Nov 21, 23:30, 2024)