DUNE-FEM (unstable)

gausspoints_implementation.hh
1 #ifndef DUNE_FEM_GAUSSPOINTS_IMPLEMENTATION_HH
2 #define DUNE_FEM_GAUSSPOINTS_IMPLEMENTATION_HH
3 
4 #include "gausspoints.hh"
5 
6 namespace Dune
7 {
8 
9  namespace Fem
10  {
11 
13  : QuadPtsBase( MAXP )
14  {
15  int m = 0;
16  O[m] = -1;
17 
18  m = 1;
19  G[m][0] = 0.5;
20  W[m][0] = 1;
21  O[m] = 1;
22 
23  m = 2;
24  G[m][0] = 0.2113248654051871177454256097490212721761991243649365619906988367580112;
25  G[m][1] = 0.7886751345948128822545743902509787278238008756350634380093011632419888;
26  W[m][0] = 0.5;
27  W[m][1] = 0.5;
28  O[m] = 3;
29 
30  m = 3;
31  G[m][0] = 0.112701665379258311482073460021760038916707829470840917341242623388652;
32  G[m][1] = 0.5;
33  G[m][2] = 0.887298334620741688517926539978239961083292170529159082658757376611348;
34  W[m][0] = 0.277777777777777777777777777777777777777777777777777777777777777777778;
35  W[m][1] = 0.444444444444444444444444444444444444444444444444444444444444444444444;
36  W[m][2] = 0.277777777777777777777777777777777777777777777777777777777777777777778;
37  O[m] = 5;
38 
39  m = 4;
40  G[m][0] = 0.069431844202973712388026755553595247452137310185141181192139039546735;
41  G[m][1] = 0.3300094782075718675986671204483776563997120651145428237035230115894900;
42  G[m][2] = 0.6699905217924281324013328795516223436002879348854571762964769884105100;
43  G[m][3] = 0.930568155797026287611973244446404752547862689814858818807860960453265;
44  W[m][0] = 0.173927422568726928686531974610999703617674347916946770246264659759376;
45  W[m][1] = 0.326072577431273071313468025389000296382325652083053229753735340240624;
46  W[m][2] = 0.326072577431273071313468025389000296382325652083053229753735340240624;
47  W[m][3] = 0.173927422568726928686531974610999703617674347916946770246264659759376;
48  O[m] = 7;
49 
50  m = 5;
51  G[m][0] = 0.046910077030668003601186560850303517437174044618734568563118856728115;
52  G[m][1] = 0.2307653449471584544818427896498955975163566965472200218988841864702644;
53  G[m][2] = 0.5;
54  G[m][3] = 0.7692346550528415455181572103501044024836433034527799781011158135297356;
55  G[m][4] = 0.953089922969331996398813439149696482562825955381265431436881143271885;
56  W[m][0] = 0.118463442528094543757132020359958681321630001106207007791413944110859;
57  W[m][1] = 0.239314335249683234020645757417819096456147776671570769986363833666919;
58  W[m][2] = 0.284444444444444444444444444444444444444444444444444444444444444444444;
59  W[m][3] = 0.239314335249683234020645757417819096456147776671570769986363833666919;
60  W[m][4] = 0.118463442528094543757132020359958681321630001106207007791413944110859;
61  O[m] = 9;
62 
63  m = 6;
64  G[m][0] = 0.033765242898423986093849222753002695432617131143855087563725191736693;
65  G[m][1] = 0.1693953067668677431693002024900473264967757178024149645927366470739083;
66  G[m][2] = 0.3806904069584015456847491391596440322906946849299893249093024177128625;
67  G[m][3] = 0.6193095930415984543152508608403559677093053150700106750906975822871375;
68  G[m][4] = 0.8306046932331322568306997975099526735032242821975850354072633529260917;
69  G[m][5] = 0.966234757101576013906150777246997304567382868856144912436274808263307;
70  W[m][0] = 0.085662246189585172520148071086366446763411250742021991199317719899473;
71  W[m][1] = 0.180380786524069303784916756918858055830760946373372741144869620118570;
72  W[m][2] = 0.233956967286345523694935171994775497405827802884605267655812659981957;
73  W[m][3] = 0.233956967286345523694935171994775497405827802884605267655812659981957;
74  W[m][4] = 0.180380786524069303784916756918858055830760946373372741144869620118570;
75  W[m][5] = 0.085662246189585172520148071086366446763411250742021991199317719899473;
76  O[m] = 11;
77 
78  m = 7;
79  G[m][0] = 0.025446043828620737736905157976074368799614531164691108225615448043468;
80  G[m][1] = 0.129234407200302780068067613359605796462926176429304869940022324016285;
81  G[m][2] = 0.2970774243113014165466967939615192683263089929503149368064783741026681;
82  G[m][3] = 0.5;
83  G[m][4] = 0.7029225756886985834533032060384807316736910070496850631935216258973319;
84  G[m][5] = 0.870765592799697219931932386640394203537073823570695130059977675983715;
85  G[m][6] = 0.974553956171379262263094842023925631200385468835308891774384551956532;
86  W[m][0] = 0.064742483084434846635305716339541009164293701129973331988604319362328;
87  W[m][1] = 0.139852695744638333950733885711889791243462532613299382268507016346809;
88  W[m][2] = 0.190915025252559472475184887744487566939182541766931367375541725515353;
89  W[m][3] = 0.208979591836734693877551020408163265306122448979591836734693877551020;
90  W[m][4] = 0.190915025252559472475184887744487566939182541766931367375541725515353;
91  W[m][5] = 0.139852695744638333950733885711889791243462532613299382268507016346809;
92  W[m][6] = 0.064742483084434846635305716339541009164293701129973331988604319362328;
93  O[m] = 13;
94 
95  m = 8;
96  G[m][0] = 0.019855071751231884158219565715263504785882382849273980864180111313788;
97  G[m][1] = 0.101666761293186630204223031762084781581414134192017583964914852480391;
98  G[m][2] = 0.2372337950418355070911304754053768254790178784398035711245714503637726;
99  G[m][3] = 0.4082826787521750975302619288199080096666210935435131088414057631503978;
100  G[m][4] = 0.5917173212478249024697380711800919903333789064564868911585942368496022;
101  G[m][5] = 0.7627662049581644929088695245946231745209821215601964288754285496362274;
102  G[m][6] = 0.898333238706813369795776968237915218418585865807982416035085147519609;
103  G[m][7] = 0.980144928248768115841780434284736495214117617150726019135819888686212;
104  W[m][0] = 0.050614268145188129576265677154981095057697045525842478529501849032370;
105  W[m][1] = 0.111190517226687235272177997213120442215065435025624782362954644646808;
106  W[m][2] = 0.156853322938943643668981100993300656630164499501367468845131972537478;
107  W[m][3] = 0.181341891689180991482575224638597806097073019947165270262411533783343;
108  W[m][4] = 0.181341891689180991482575224638597806097073019947165270262411533783343;
109  W[m][5] = 0.156853322938943643668981100993300656630164499501367468845131972537478;
110  W[m][6] = 0.111190517226687235272177997213120442215065435025624782362954644646808;
111  W[m][7] = 0.050614268145188129576265677154981095057697045525842478529501849032370;
112  O[m] = 15;
113 
114  m = 9;
115  G[m][0] = 0.015919880246186955082211898548163564975297599754037335224988344075460;
116  G[m][1] = 0.081984446336682102850285105965132561727946640937662001947814010180272;
117  G[m][2] = 0.1933142836497048013456489803292629076071396975297176535635935288593663;
118  G[m][3] = 0.3378732882980955354807309926783316957140218696315134555864762615789067;
119  G[m][4] = 0.5;
120  G[m][5] = 0.6621267117019044645192690073216683042859781303684865444135237384210933;
121  G[m][6] = 0.8066857163502951986543510196707370923928603024702823464364064711406337;
122  G[m][7] = 0.918015553663317897149714894034867438272053359062337998052185989819728;
123  G[m][8] = 0.984080119753813044917788101451836435024702400245962664775011655924540;
124  W[m][0] = 0.040637194180787205985946079055261825337830860391205375355553838440343;
125  W[m][1] = 0.090324080347428702029236015621456404757168910866020242249167953235679;
126  W[m][2] = 0.130305348201467731159371434709316424885920102218649975969998501059805;
127  W[m][3] = 0.156173538520001420034315203292221832799377430630952322777005582799572;
128  W[m][4] = 0.165119677500629881582262534643487024439405391786344167296548248929201;
129  W[m][5] = 0.156173538520001420034315203292221832799377430630952322777005582799572;
130  W[m][6] = 0.130305348201467731159371434709316424885920102218649975969998501059805;
131  W[m][7] = 0.090324080347428702029236015621456404757168910866020242249167953235679;
132  W[m][8] = 0.040637194180787205985946079055261825337830860391205375355553838440343;
133  O[m] = 17;
134 
135  m = 10;
136  G[m][0] = 0.013046735741414139961017993957773973285865026653808940384393966651702;
137  G[m][1] = 0.067468316655507744633951655788253475736228492517334773739020134077313;
138  G[m][2] = 0.160295215850487796882836317442563212115352644082595266167591405523721;
139  G[m][3] = 0.2833023029353764046003670284171079188999640811718767517486492434281165;
140  G[m][4] = 0.4255628305091843945575869994351400076912175702896541521460053732420482;
141  G[m][5] = 0.5744371694908156054424130005648599923087824297103458478539946267579518;
142  G[m][6] = 0.7166976970646235953996329715828920811000359188281232482513507565718835;
143  G[m][7] = 0.839704784149512203117163682557436787884647355917404733832408594476279;
144  G[m][8] = 0.932531683344492255366048344211746524263771507482665226260979865922687;
145  G[m][9] = 0.986953264258585860038982006042226026714134973346191059615606033348298;
146  W[m][0] = 0.033335672154344068796784404946665896428932417160079072564347440806706;
147  W[m][1] = 0.074725674575290296572888169828848666201278319834713683917738634376619;
148  W[m][2] = 0.109543181257991021997767467114081596229385935261338544940478271817600;
149  W[m][3] = 0.134633359654998177545613460784734676429879969230441897900281638121077;
150  W[m][4] = 0.147762112357376435086946497325669164710523358513426800677154014877998;
151  W[m][5] = 0.147762112357376435086946497325669164710523358513426800677154014877998;
152  W[m][6] = 0.134633359654998177545613460784734676429879969230441897900281638121077;
153  W[m][7] = 0.109543181257991021997767467114081596229385935261338544940478271817600;
154  W[m][8] = 0.074725674575290296572888169828848666201278319834713683917738634376619;
155  W[m][9] = 0.033335672154344068796784404946665896428932417160079072564347440806706;
156  O[m] = 19;
157  }
158  } // namespace Fem
159 
160 } // namespace Dune
161 
162 #endif // #ifndef DUNE_FEM_GAUSSPOINTS_IMPLEMENTATION_HH
GaussPts()
constructor initializing the Gauss points for all orders
Definition: gausspoints_implementation.hh:12
one-dimensional quadrature points and their weights
Definition: gausspoints.hh:26
Dune namespace.
Definition: alignedallocator.hh:13
Creative Commons License   |  Legal Statements / Impressum  |  Hosted by TU Dresden  |  generated with Hugo v0.80.0 (May 16, 22:29, 2024)